<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Emil Khalilov Photography</title>
	<atom:link href="http://www.emilkhalilov.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.emilkhalilov.com</link>
	<description>Photography</description>
	<lastBuildDate>Tue, 08 May 2012 09:41:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mud volcanoes. Shamakhi–Gobustan region</title>
		<link>http://www.emilkhalilov.com/?p=1081</link>
		<comments>http://www.emilkhalilov.com/?p=1081#comments</comments>
		<pubDate>Mon, 07 May 2012 09:12:26 +0000</pubDate>
		<dc:creator>Emil Khalilov</dc:creator>
				<category><![CDATA[Azerbaijan]]></category>
		<category><![CDATA[Gobustan]]></category>
		<category><![CDATA[Mud volcanoes]]></category>
		<category><![CDATA[Galandarakhtarma]]></category>
		<category><![CDATA[Nardaranakhtarma]]></category>
		<category><![CDATA[sunrise]]></category>
		<category><![CDATA[sunset]]></category>
		<category><![CDATA[Toragay]]></category>

		<guid isPermaLink="false">http://www.emilkhalilov.com/?p=1081</guid>
		<description><![CDATA[Nardaranakhtarma mud volcano. According to  the distribution of active mud cones and gryphons, it is considered to be one of the largest volcanoes in Southern Gobustan. Toragay mud volcano at sunrise. Galandarakhtarma mud volcano. A small tornado goes through the field of mud volcanoes. More than 350 mud cones, salses and gryphons of various height [...]]]></description>
		<wfw:commentRss>http://www.emilkhalilov.com/?feed=rss2&#038;p=1081</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Around Annapurna. Rhododendron forest</title>
		<link>http://www.emilkhalilov.com/?p=1055</link>
		<comments>http://www.emilkhalilov.com/?p=1055#comments</comments>
		<pubDate>Fri, 20 Apr 2012 11:06:18 +0000</pubDate>
		<dc:creator>Emil Khalilov</dc:creator>
				<category><![CDATA[Annapurna Conservation Area]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[Annapurna Circuit]]></category>
		<category><![CDATA[Porters]]></category>
		<category><![CDATA[rhododendron forest]]></category>

		<guid isPermaLink="false">http://www.emilkhalilov.com/?p=1055</guid>
		<description><![CDATA[According to Nepal&#8217;s National Trust for Nature Conservation, the Rhododendron forest near Ghorepani village is world&#8217;s largest one. And even though rhododendrons do not bloom in the autumn, the trail from Ghorepani to Ghandruk passes through the very impressive trees surrounded by various types of ferns and covered with epiphytes. &#160;]]></description>
		<wfw:commentRss>http://www.emilkhalilov.com/?feed=rss2&#038;p=1055</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Around Annapurna. Thorung La pass</title>
		<link>http://www.emilkhalilov.com/?p=1003</link>
		<comments>http://www.emilkhalilov.com/?p=1003#comments</comments>
		<pubDate>Mon, 20 Feb 2012 09:35:12 +0000</pubDate>
		<dc:creator>Emil Khalilov</dc:creator>
				<category><![CDATA[Annapurna Conservation Area]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[Annapurna Circuit]]></category>
		<category><![CDATA[Nepal Himalaya]]></category>
		<category><![CDATA[Thorung La]]></category>

		<guid isPermaLink="false">http://www.emilkhalilov.com/?p=1003</guid>
		<description><![CDATA[Thorung La pass (5416 m) On the way to Thorung La pass. Thorung Phedi &#8220;Base Camp&#8221; (4540 m). Thorung La pass (5416 m) From the Thorung La pass the trail descends into the arid valley of the Kali Gandaki River.]]></description>
		<wfw:commentRss>http://www.emilkhalilov.com/?feed=rss2&#038;p=1003</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baku. February. Snowstorm</title>
		<link>http://www.emilkhalilov.com/?p=948</link>
		<comments>http://www.emilkhalilov.com/?p=948#comments</comments>
		<pubDate>Wed, 08 Feb 2012 12:42:18 +0000</pubDate>
		<dc:creator>Emil Khalilov</dc:creator>
				<category><![CDATA[Azerbaijan]]></category>
		<category><![CDATA[Baku]]></category>
		<category><![CDATA[Icheri Sheher]]></category>
		<category><![CDATA[streets]]></category>

		<guid isPermaLink="false">http://www.emilkhalilov.com/?p=948</guid>
		<description><![CDATA[Snowstorm in Baku. Entrance Pavilion of &#8220;Icheri Sheher&#8221; metro station. Baku. &#8220;Governor&#8217;s Garden&#8221; Baku City Hall. Icheri Sheher fortress walls. Baku. Icheri Sheher streets. Baku. Ancient baths in Icheri Sheher. Baku. Sabir Garden. Baku. Fountains Square. Baku streets]]></description>
		<wfw:commentRss>http://www.emilkhalilov.com/?feed=rss2&#038;p=948</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Around Annapurna. Tilicho lake (Tilicho Tal)</title>
		<link>http://www.emilkhalilov.com/?p=922</link>
		<comments>http://www.emilkhalilov.com/?p=922#comments</comments>
		<pubDate>Tue, 10 Jan 2012 14:11:06 +0000</pubDate>
		<dc:creator>Emil Khalilov</dc:creator>
				<category><![CDATA[Annapurna Conservation Area]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[Annapurna Circuit]]></category>
		<category><![CDATA[Chortens]]></category>
		<category><![CDATA[Nepal Himalaya]]></category>
		<category><![CDATA[Tilicho lake]]></category>

		<guid isPermaLink="false">http://www.emilkhalilov.com/?p=922</guid>
		<description><![CDATA[The road to Tilicho Lake is another side-trip on the Annapurna circuit track. Tilicho Lake is one of the highest lakes in the world. It&#8217;s located at 4920m above the sea level. Tilicho Lake is around 85 metres deep with its dimensions, about 4 km by 1.2km. The trail to Tilicho Lake leads through a [...]]]></description>
		<wfw:commentRss>http://www.emilkhalilov.com/?feed=rss2&#038;p=922</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Around Annapurna. Ice Lake (Kicho Tso)</title>
		<link>http://www.emilkhalilov.com/?p=897</link>
		<comments>http://www.emilkhalilov.com/?p=897#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:55:32 +0000</pubDate>
		<dc:creator>Emil Khalilov</dc:creator>
				<category><![CDATA[Annapurna Conservation Area]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[Annapurna Circuit]]></category>
		<category><![CDATA[Annapurna III]]></category>
		<category><![CDATA[blue sheep]]></category>
		<category><![CDATA[Gangapurna]]></category>
		<category><![CDATA[Ice Lake]]></category>
		<category><![CDATA[Khangsar Kang]]></category>
		<category><![CDATA[lakes]]></category>
		<category><![CDATA[Manang Valley]]></category>
		<category><![CDATA[Nepal Himalaya]]></category>
		<category><![CDATA[Swargadwari Danda]]></category>
		<category><![CDATA[Tilicho Peak]]></category>
		<category><![CDATA[trekking]]></category>

		<guid isPermaLink="false">http://www.emilkhalilov.com/?p=897</guid>
		<description><![CDATA[View of Annapurna III (7555m), Gangapurna (7455m) and Khangsar Kang (7485m) from Ice Lake. One of the most impressive viewpoints on the track around Annapurna is Ice Lake (Kicho Tso, 4620m). It takes about 5 hours to climb 1000m from main trail to the Lake which is considered sacred by Buddhists. Early morning view of [...]]]></description>
		<wfw:commentRss>http://www.emilkhalilov.com/?feed=rss2&#038;p=897</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Around Annapurna. Along the Marsyangdi River &#8211; Part II</title>
		<link>http://www.emilkhalilov.com/?p=849</link>
		<comments>http://www.emilkhalilov.com/?p=849#comments</comments>
		<pubDate>Wed, 04 Jan 2012 09:52:34 +0000</pubDate>
		<dc:creator>Emil Khalilov</dc:creator>
				<category><![CDATA[Annapurna Conservation Area]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[Annapurna]]></category>
		<category><![CDATA[Annapurna Circuit]]></category>
		<category><![CDATA[buddhist monastery]]></category>
		<category><![CDATA[Chortens]]></category>
		<category><![CDATA[Mani wall]]></category>
		<category><![CDATA[Marsyangdi River]]></category>
		<category><![CDATA[monk]]></category>
		<category><![CDATA[Nepal Himalaya]]></category>
		<category><![CDATA[prayer wheels]]></category>
		<category><![CDATA[Thorung La]]></category>
		<category><![CDATA[Tibetan Buddhism]]></category>
		<category><![CDATA[trekking]]></category>
		<category><![CDATA[Upper Pisang]]></category>

		<guid isPermaLink="false">http://www.emilkhalilov.com/?p=849</guid>
		<description><![CDATA[Pilgrim woman and monk at Buddhist Monastery in Upper Pisang. Buddhist Monastery in Upper Pisang. Monk. Buddhist Monastery in Upper Pisang. Upper Pisang village. Conifer forest near Pisang. Mring Tso Tal (lake) on the way between Upper Pisang and Ghyaru. Foothills of the Annapurna range. Chortens on the way to Ghyaru. Old prayer wheels. Paintings [...]]]></description>
		<wfw:commentRss>http://www.emilkhalilov.com/?feed=rss2&#038;p=849</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Around Annapurna. Along the Marsyangdi River &#8211; Part I</title>
		<link>http://www.emilkhalilov.com/?p=814</link>
		<comments>http://www.emilkhalilov.com/?p=814#comments</comments>
		<pubDate>Wed, 28 Dec 2011 09:42:47 +0000</pubDate>
		<dc:creator>Emil Khalilov</dc:creator>
				<category><![CDATA[Annapurna Conservation Area]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[Annapurna]]></category>
		<category><![CDATA[Annapurna Circuit]]></category>
		<category><![CDATA[Marsyangdi]]></category>
		<category><![CDATA[Nepal Himalaya]]></category>
		<category><![CDATA[Thorung La]]></category>
		<category><![CDATA[Tibetan Buddhism]]></category>
		<category><![CDATA[trekking]]></category>
		<category><![CDATA[Waterfall]]></category>

		<guid isPermaLink="false">http://www.emilkhalilov.com/?p=814</guid>
		<description><![CDATA[Annapurna Circuit &#8211; is one of the most popular trek routes in the Nepal Himalaya. It takes about 21 days to trek around the Annapurna massif. The 300 km route runs through several climate zones via impressive valleys of the Marsyangdi and Kali Gandaki rivers, climbs the 5416 m Thorung La pass. In addition to [...]]]></description>
		<wfw:commentRss>http://www.emilkhalilov.com/?feed=rss2&#038;p=814</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gobustan. Ayrantokan mud volcano</title>
		<link>http://www.emilkhalilov.com/?p=789</link>
		<comments>http://www.emilkhalilov.com/?p=789#comments</comments>
		<pubDate>Tue, 30 Aug 2011 13:30:15 +0000</pubDate>
		<dc:creator>Emil Khalilov</dc:creator>
				<category><![CDATA[Azerbaijan]]></category>
		<category><![CDATA[Gobustan]]></category>
		<category><![CDATA[Mud volcanoes]]></category>
		<category><![CDATA[Ayrantokan]]></category>
		<category><![CDATA[Gegerchin]]></category>
		<category><![CDATA[steppe]]></category>
		<category><![CDATA[Toragay]]></category>

		<guid isPermaLink="false">http://www.emilkhalilov.com/?p=789</guid>
		<description><![CDATA[Large group of cones and gryphons on the north side of Ayrantokan mud volcano crater field. Ayrantokan mud volcano is located 65 km south-west of Baku. Its relative height is about 190 m &#8211; it&#8217;s a good view point to observe Gobustan steppe landscapes and some other large volcanoes of the region. Toragay mud volcano &#8211; absolute [...]]]></description>
		<wfw:commentRss>http://www.emilkhalilov.com/?feed=rss2&#038;p=789</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big trees. Forest mosaic</title>
		<link>http://www.emilkhalilov.com/?p=667</link>
		<comments>http://www.emilkhalilov.com/?p=667#comments</comments>
		<pubDate>Wed, 06 Apr 2011 12:03:19 +0000</pubDate>
		<dc:creator>Emil Khalilov</dc:creator>
				<category><![CDATA[Sequoia National Park]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Giant Forest]]></category>
		<category><![CDATA[giant sequoias]]></category>

		<guid isPermaLink="false">http://www.emilkhalilov.com/?p=667</guid>
		<description><![CDATA[Giant Forest of Sequoia National Park is the largest concentration of giant sequoia trees in the park and in California at all. More photos of the giant sequoias &#8211; http://www.emilkhalilov.com/?p=570]]></description>
		<wfw:commentRss>http://www.emilkhalilov.com/?feed=rss2&#038;p=667</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

